Professional team , professional design and professional services !
Place of Origin: | China |
Brand Name: | Gaoxiang |
Certification: | CE , ISO |
Model Number: | BYBL20L |
Minimum Order Quantity: | 1 Pc |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Packing |
Delivery Time: | 20 ~ 30 Days |
Payment Terms: | L/C , T/T |
Supply Ability: | 46 Pcs / Month |
Applicable Temperature: | + 10 ~ - 25℃ | Refrigerant: | R22 , R404A |
---|---|---|---|
Power Supple: | 380V / 50Hz | Compressor: | Customized |
High Light: | walk in cold room,cold freezer room |
Back Loading Cold Storage Glass Door 600mm * 1660mm Aluminum Black
Back Loading Cold Storage Technical parameters :
Cold Storage Dimension | Glass door Quantity | Room Temp | Refrigeration Unit HP | Cooling Capacity ( W ) |
2100L * 1800W * 2200H | 3 | 0 ~ 5 ℃ | 2 | 3700 |
2800L * 1800W * 2200H | 4 | 0 ~ 5 ℃ | 2 | 3700 |
3500L * 1800W * 2200H | 5 | 0 ~ 5 ℃ | 2 | 3700 |
4200L * 1800W * 2200H | 6 | 0 ~ 5 ℃ | 3 | 5500 |
4900L * 1800W * 2200H | 7 | 0 ~ 5 ℃ | 3 | 5500 |
5600L * 1800W * 2200H | 8 | 0 ~ 5 ℃ | 3 | 5500 |
2100L * 1800W * 2200H | 3 | -15 ~ -18 ℃ | 3 | 3000 |
2800L * 1800W * 2200H | 4 | -15 ~ -18 ℃ | 3 | 3000 |
3500L * 1800W * 2200H | 5 | -15 ~ -18 ℃ | 4 | 4050 |
4200L * 1800W * 2200H | 6 | -15 ~ -18 ℃ | 5 | 5100 |
4900L * 1800W * 2200H | 7 | -15 ~ -18 ℃ | 5 | 5100 |
5600L * 1800W * 2200H | 8 | -15 ~ -18 ℃ | 6 | 6000 |
Note :
Standard configuration of units : Air Cooling condenser unit , glasss door and shelf , cold storage panels and door , ect .
1 . Cooling capacity in the form is calculated when the condensing temperature is 40℃ .
2 . Configuration can be added according to customers' requirements .
Contact Person: Mrs. Liz
Fax: 86-20-83342527