Professional team , professional design and professional services !
Place of Origin: | China |
Brand Name: | Gaoxiang |
Certification: | CE / ISO |
Model Number: | GXN8CBZG |
Minimum Order Quantity: | 1Pc |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Packing |
Delivery Time: | 20 ~ 25 Days |
Payment Terms: | L/C , T/T |
Supply Ability: | 200Pcs / Month |
Product Name: | Compressor Unit | Solenoid Valve: | Hongsen |
---|---|---|---|
Power Supple: | 380V / 50Hz | High And Low Pressure Controller: | Fengshen |
High And Low Pressure Gauge: | FUCO | Electric Controler: | Elitech |
High Light: | cool room refrigeration units,copeland scroll condensing units |
8HP Hermetic Condensing Unit For Medium And Low Tempreature Cold Storage
Product Features :
Complete models available to choose .
Different models to suit any installation .
Attention to technology development , new material applied , to ensure that complies with all of the Australian and Europe requirements.
With attractive appearance and anti - rust coating material to make a good protection .
Evaporator and condenser fins with unique multi - layer design , this allows for superior air transfer and assists to ensure a high level of operational efficiency .
Use international famous brand of compressor , make you feel high efficiency , energy conservation and low noise operation .
Units are fitted with a variety of protection systems for the logevity of the unit , and safety of the operator . These include delay protection ( start ) , overload protection , thermal protection , high pressure protection and compressor protection .
Simple installation for equipment . Only to connect the power . ( Each has passed debugging before loading . )
Above conditions make sure products more safety , more reliable , excellent performance and fit all requirement of cold room installation .
Hermetic Condensing Unit Technical parameters :
Model of unit | GXB8HBZG2 | ||
Applicable Temp. | + 10 ~ -15 ℃ | ||
Refrigerant | R404A | ||
Power supply | 380V 50Hz | ||
Cooling capacity & Power | Evaporating Temperature + 5 ℃ | Cooling Capacity | 19950 |
Power | 7670 | ||
Evaporating Temperature - 5 ℃ | Cooling Capacity | 14650 | |
Power | 7060 | ||
Evaporating Temperature - 12 ℃ | Cooling Capacity | 11400 | |
Power | 6690 | ||
Cupling | Discharge Cupling | 5 / 8 '' | |
Suction Coupling | 1 - 1 / 8 '' | ||
Discharge Cupling | 5 / 8 '' | ||
Suction Coupling | 1 - 1 / 8 '' | ||
Overall Dimensions | Length ( A ) mm | 1000 | |
Width ( B ) mm | 900 | ||
Height ( C ) mm | 980 |
Contact Person: Mrs. Liz
Fax: 86-20-83342527