Professional team , professional design and professional services !
Place of Origin: | China |
Brand Name: | Gaoxiang |
Certification: | CE / ISO |
Model Number: | GXN5CBZG |
Minimum Order Quantity: | 1Pc |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Packing |
Delivery Time: | 20 ~ 25 Days |
Payment Terms: | L/C , T/T |
Supply Ability: | 150 Pcs / Month |
Product Name: | Heat Exchanger | Refrigerant: | R404a |
---|---|---|---|
Condenser: | Air Cooling Condenser | Solenoid Valve: | Hongsen |
Payment: | 30 %TT Deposit , 70 % Against The B / L Copy | Electric Controler: | Elitech |
High Light: | copeland refrigeration units,cool room refrigeration units |
5HP Hermetic Condensing Unit For Wine Cold Room
Product Description :
Exclusive use integration unit has more advantages such as easily installation , facility and so on . Ensure to use the cold room well owing to it ignore the factors like the level of profession and the limit of equipment . It will save the install cost , labor cost and material loss cost , reduce maintained cost and workload . Widely used in hotels , food , health , medicine , agriculture , chemical and so on .
Client can choose the equipment type according to the using requirement and environment factors .
Refrigeration equipment type : Slide In / Drop In / Splits
Compressor Type: Hermetic / Semi - hermetic
Condenser Type : Air Cooled / Water Cooled
Throttle Type : Thermostatic Expansion Valve
Control Panel : Adopt microcomputer control system and automatic intelligent temperature controller . This has the function such as temperature display , setting , controlling , and defrosting and so on .
Defrost Type : Hot Defrosting / Electric Defrosting
Drain : Straight Line
Hermetic Condensing Unit Technical parameters :
Model of unit | GXN5CBZG | ||
Applicable Temp. | + 16 ℃ | ||
Refrigerant | R404A | ||
Power supply | 380V 50Hz | ||
Condenser | Form | Fins and Copper Tube | |
Air Colume | 3000*2 | ||
Cooling capacity & Power | Evaporating Temperature + 10 ℃ | Cooling Capacity | 13185 |
Power | 4596 | ||
Evaporating Temperature + 5 ℃ | Cooling Capacity | 9979 | |
Power | 3570 | ||
Cooling Capacity | |||
Power | |||
Cupling | Discharge Cupling | 1 / 2‘’ | |
Suction Coupling | 1‘’ | ||
Discharge Cupling | 1 / 2‘’ | ||
Suction Coupling | 1‘’ | ||
Overall Dimensions | Length ( A ) mm | 1010 | |
Width ( B ) mm | 710 | ||
Height ( C ) mm | 570 |
Every Unit Configuration :
Reservoir | 1Pc |
Solenoid Valve | 1Pc |
Dry Filter | 1Pc |
Mirror Liquid | 1Pc |
High and Low Pressure Controller | 1Pc |
High and Low Pressure Gauge | 2Pcs |
Copper Pipes & Insulation | 1 set |
Expansion Valve | 1Pc |
R404a Refrigerant | 1 set |
Contact Person: Mrs. Liz
Fax: 86-20-83342527