Professional team , professional design and professional services !
Place of Origin: | China |
Brand Name: | GaoXiang |
Certification: | ISO , CE , CCC |
Model Number: | FNV Type |
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Packing |
Delivery Time: | 15 Work Days |
Supply Ability: | 1000 Pcs / Day |
Product Name: | Heat Exchanger | Price: | EXW Price |
---|---|---|---|
Quantity Of Fan Motor: | Customized | Power: | 380 W |
Material: | Copper Pipe & Aluminum Fin | Voltage: | 380 V |
High Light: | condenser refrigeration,outside condenser unit |
FNV Type Air Cooled Condenser For 8HP Refrigeration Condensing Unit
Details Of Condenser :
Products Feature :
Technical Parameters :
Technical Parameters of condensers with Unit Case | ||||||||||||||
Model |
Heat- exchange △t = 15kw |
Heat- exchange area |
fan | Diameter of inlet tube | Diameter of outlet tube | Dimensions | Mounting dimensions | |||||||
Quantity | Diameter of fan | Air volume | Power | Voltage | ||||||||||
W | m2 | N | φ mm | m3/h | W | V | φmm | φmm | L | B | H | D | E | |
FNVB - 25 /72 | 25200 | 72 | 1 | Φ 550 | 8487 | 600 | 380 | 22 | 16 | 950 | 900 | 1480 | 550 | 820 |
FNVB - 31 / 28 | 30885 | 87 | 1 | Φ 600 | 12500 | 780 | 380 | 25 | 16 | 1100 | 1000 | 1480 | 600 | 820 |
FNVB - 39 / 110 | 38610 | 110 | 2 | Φ 500 | 2 × 6246 | 2 ×450 | 380 | 25 | 16 | 1400 | 900 | 1480 | 900 | 820 |
FNVB - 46 / 130 | 45890 | 130 | 2 | Φ 550 | 2 × 8487 | 2 ×600 | 380 | 28 | 19 | 1550 | 900 | 1480 | 900 | 820 |
FNVB - 54 / 155 | 54415 | 155 | 2 | Φ 550 | 2 × 8487 | 2 ×600 | 380 | 28 | 19 | 1600 | 1000 | 1680 | 900 | 920 |
FNVB - 65 / 185 | 65490 | 185 | 2 | Φ 600 | 2 × 12500 | 2 ×780 | 380 | 35 | 22 | 1700 | 1000 | 1780 | 1000 | 920 |
FNVB - 74 / 210 | 74130 | 210 | 2 | Φ 630 | 2 × 13000 | 2 ×800 | 380 | 35 | 22 | 1750 | 1000 | 1850 | 1050 | 920 |
FNVB - 85 / 240 | 84720 | 240 | 2 | Φ 700 | 2 × 15000 | 2 ×750 | 380 | 38 | 22 | 1900 | 1175 | 1980 | 1200 | 1100 |
FNVB-107 / 3 00 | 106500 | 300 | 2 | Φ 750 | 2 × 19000 | 2 × 1100 | 380 | 38 | 25 | 2250 | 1175 | 1980 | 1550 | 1100 |
FNVB - 113 / 320 | 112960 | 320 | 2 | Φ 750 | 2 × 19000 | 2 × 1100 | 380 | 38 | 25 | 2350 | 1175 | 1980 | 1650 | 1100 |
FNVB - 126 / 360 | 126360 | 360 | 3 | Φ 650 | 3 × 13200 | 3 × 550 | 380 | 42 | 28 | 2650 | 1175 | 1980 | 1950 | 1100 |
FNVB - 141 / 400 | 140800 | 400 | 3 | Φ 700 | 3 × 15000 | 3 × 750 | 380 | 42 | 28 | 2950 | 1175 | 1980 | 2250 | 1100 |
FNVB - 168 / 480 | 16800 | 480 | 3 | Φ 750 | 3 × 19000 | 3 × 1100 | 380 | 42 | 28 | 3400 | 1175 | 1980 | 2700 | 1100 |
Note : four - pole external rotor fans shall be used for the heat - exchange area less than 210 ㎡ . And six - pole axial flow fans shall be used for the heat - exchange area more than 240 ㎡
Contact Person: Mrs. Liz
Fax: 86-20-83342527