Professional team , professional design and professional services !
Place of Origin: | China |
Brand Name: | GaoXiang |
Certification: | ISO , CE , CCC |
Model Number: | FNU - 15 / 42 |
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Packing |
Delivery Time: | 15 Work Days |
Supply Ability: | 1000 Pcs / Day |
Product Name: | Outside Condenser Unit | Heat - Exchange: | 42 M² |
---|---|---|---|
Quantity Of Fan Motor: | 1 | Power: | 380 W |
Material: | Copper Pipe & Aluminum Fin | Voltage: | 380 V |
High Light: | condenser refrigeration,walk in cooler condenser |
FNU Series Air Cooled Condenser For Evaporative Cooler
Condenser Features :
FNU series of condenser is a can be applied to open , semi - closed and totally enclosed compression box condenser . Can match 5 HP to 30 HP compressor using different power . Compact structure , low noise , easy installation , good heat exchange effect . Widely used in agriculture , food and restaurants , chemical industry etc .
Products Feature :
Technical Parameters :
Model |
A » = 15k ( KW ) |
Heat - Exchange | Fan | ||||
Quantity | Diameter Of Fan Blade | Air Volume | Power | Voltage | |||
W | m 2 | N | mm | m3/h | W | V | |
FNU - 15 / 42 | 15036 | 42 | 1 | 4D450 | 6570 | 380 | 380 |
FNU - 18 / 50 | 17950 | 50 | 1 | 4D500 | 8720 | 600 | 380 |
FNU - 21 / 60 | 21360 | 60 | 1 | 4D550 | 8720 | 600 | 380 |
FNU - 25 / 70 | 24640 | 70 | 1 | 4D550 | 8720 | 600 | 380 |
FNU - 28 / 80 | 28240 | 80 | 2 | 4D450 | 2 x 5000 | 2 x 290 | 380 |
FNU - 31 / 90 | 30500 | 90 | 2 | 4D500 | 2 x 6570 | 2 x 380 | 380 |
FNU - 35 / 100 | 35400 | 100 | 2 | 4D500 | 2 x 6570 | 2 x 380 | 380 |
FNU - 39 / 110 | 39060 | 110 | 1 | 4D500 | 2 x 6570 | 2 x 380 | 380 |
FNU - 42 / 120 | 42240 | 120 | 1 | 4D550 | 3 x 8720 | 2 x 600 | 380 |
FNU - 46 / 130 | 46028 | 130 | 1 | 4D550 | 3 x 8720 | 2 x 600 | 380 |
Contact Person: Mrs. Liz
Fax: 86-20-83342527