Professional team , professional design and professional services !
Place of Origin: | China |
Brand Name: | GaoXiang |
Certification: | ISO , CE , CCC |
Model Number: | FNU - 15 / 42 |
Minimum Order Quantity: | 1 Pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Packing |
Delivery Time: | 15 Work Days |
Supply Ability: | 1000 Pcs / Day |
Product Name: | Heat Exchanger | Heat - Exchange: | 42 M² |
---|---|---|---|
Quantity Of Fan Motor: | 1 | Power: | 380 W |
Material: | Copper Pipe & Aluminum Fin | Voltage: | 380 V |
High Light: | outside condenser unit,walk in cooler condenser |
FNU Series Air Cooled Condenser For Evaporative Cooler
Condenser Features :
Air - cooled condenser is a kind of cooling equipment that is used in the cooling equipment of Foung . There are mainly four types of air - cooled condensers produced by our company : FNH type , FNV type , FNVB type , GP type , FNH type , side blowin type , FNV type , FNVB type , FNU type and GP type . FNH type can be widely used in sound requirements of the refrigeration equipment used ; FNV type , FNVB type , FNU type , GP type top hair style .
Products Feature :
High - quality steel shell , the surface spray , corrosion - resistant , beautiful appearance ;
The coil adopts the copper tube mis - arranging way , utilizes the mechanical expansion tube to make the copper tube and the fins closely combine , and the heat exchange effect is good ;
products after 2.5MPa tighness test and system sewage treatment ;
Applicable to R22 , R134a , R404a , R407c and other refrigerants ;
High - preformance heat exchange coil , clean and dry ;
Aluminum fin puching for the " L " line extension of the film , expanded tube close contact heat transfer efficiency ;
Condenser design width is reasonable , the distance between the blades and aluminum fins are greater than 1 / 3 the dimeter of the blades to ensure that there is enough windward area of operation ;
Shell spray processing , corrision - resistant durable ;
Special - purpose products , please contact the company's sales department .
Technical Parameters :
Model |
A » = 15k ( KW ) |
Heat - Exchange | Fan | ||||
Quantity | Diameter Of Fan Blade | Air Volume | Power | Voltage | |||
W | m 2 | N | mm | m3/h | W | V | |
FNU - 15 / 42 | 15036 | 42 | 1 | 4D450 | 6570 | 380 | 380 |
FNU - 18 / 50 | 17950 | 50 | 1 | 4D500 | 8720 | 600 | 380 |
FNU - 21 / 60 | 21360 | 60 | 1 | 4D550 | 8720 | 600 | 380 |
FNU - 25 / 70 | 24640 | 70 | 1 | 4D550 | 8720 | 600 | 380 |
FNU - 28 / 80 | 28240 | 80 | 2 | 4D450 | 2 x 5000 | 2 x 290 | 380 |
FNU - 31 / 90 | 30500 | 90 | 2 | 4D500 | 2 x 6570 | 2 x 380 | 380 |
FNU - 35 / 100 | 35400 | 100 | 2 | 4D500 | 2 x 6570 | 2 x 380 | 380 |
FNU - 39 / 110 | 39060 | 110 | 1 | 4D500 | 2 x 6570 | 2 x 380 | 380 |
FNU - 42 / 120 | 42240 | 120 | 1 | 4D550 | 3 x 8720 | 2 x 600 | 380 |
FNU - 46 / 130 | 46028 | 130 | 1 | 4D550 | 3 x 8720 | 2 x 600 | 380 |
Contact Person: Mrs. Liz
Fax: 86-20-83342527